| 1114919 | 2009.05.22 02:35 | balance | Balance adjustment | -0.03 | |||||||||
| 0.00 | 0.00 | 0.00 | 30 768.66 | ||||||||||
| Closed P/L: | 30 768.66 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Swap | Profit | |||
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 4 715.49 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 30 768.66 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 35 484.15 | Equity: | 35 484.15 | Free Margin: | 35 484.15 | ||||||||
Monday, May 25, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment